<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s the Data, Stupid!  Why Your Organization’s Database is Your Most Important Development Tool</title>
	<atom:link href="http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/</link>
	<description>Nonprofit Fundraising and Grantwriting for the One-Person Shop</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandra</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-348</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-348</guid>
		<description>Thanks for the post and everyones comments.  It has helped me focus on addressing the issue in the Foundation where I work.  Fingers crossed we&#039;ll get to creating a proper database in the next few weeks.  Following advice above I hope we opt for eTapestry.</description>
		<content:encoded><![CDATA[<p>Thanks for the post and everyones comments.  It has helped me focus on addressing the issue in the Foundation where I work.  Fingers crossed we&#8217;ll get to creating a proper database in the next few weeks.  Following advice above I hope we opt for eTapestry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-244</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-244</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by NonprofitCFOs: RT @PamelaGrow: It&#039;s NOT &quot;what&#039;s the best database 4 our org?&quot; - it&#039;s whatcha gonna do with your database after you get it http://ow.ly/13Kbo #nonprofit...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by NonprofitCFOs: RT @PamelaGrow: It&#8217;s NOT &#8220;what&#8217;s the best database 4 our org?&#8221; &#8211; it&#8217;s whatcha gonna do with your database after you get it <a href="http://ow.ly/13Kbo" rel="nofollow">http://ow.ly/13Kbo</a> #nonprofit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Grow</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-243</link>
		<dc:creator>Pamela Grow</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-243</guid>
		<description>You know I designed two Access databases for a foundation that I worked for - and, today, over 15 years later, they are still using them.  I always stress that it is not necessarily the organization&#039;s choice of a database (although having a web-based database is preferable imo), but how they handle it and the kinds of policies and procedures that they establish for entry.  Thanks for your feedback.</description>
		<content:encoded><![CDATA[<p>You know I designed two Access databases for a foundation that I worked for &#8211; and, today, over 15 years later, they are still using them.  I always stress that it is not necessarily the organization&#8217;s choice of a database (although having a web-based database is preferable imo), but how they handle it and the kinds of policies and procedures that they establish for entry.  Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Howard</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-242</link>
		<dc:creator>Jenn Howard</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-242</guid>
		<description>Fantastic post!

Excel is definitely NOT a database.  

We run a custom, built-from-scratch solution.  While not always hassle-free, it allows us to grow our data as we ourselves grow and change.</description>
		<content:encoded><![CDATA[<p>Fantastic post!</p>
<p>Excel is definitely NOT a database.  </p>
<p>We run a custom, built-from-scratch solution.  While not always hassle-free, it allows us to grow our data as we ourselves grow and change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Weiner</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-85</link>
		<dc:creator>Robert Weiner</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-85</guid>
		<description>Pamela,

Great post.  

I wrote an article for Idealware called &quot;Back Away From That Spreadsheet: Why Excel Isn&#039;t a Donor Database.&quot;  It&#039;s at 
http://www.idealware.org/articles/Excel_isnt_database.php</description>
		<content:encoded><![CDATA[<p>Pamela,</p>
<p>Great post.  </p>
<p>I wrote an article for Idealware called &#8220;Back Away From That Spreadsheet: Why Excel Isn&#8217;t a Donor Database.&#8221;  It&#8217;s at<br />
<a href="http://www.idealware.org/articles/Excel_isnt_database.php" rel="nofollow">http://www.idealware.org/articles/Excel_isnt_database.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Grow</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-44</link>
		<dc:creator>Pamela Grow</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-44</guid>
		<description>I remember the first time I came across the whole excel thing.  I was pretty well versed in both excel, having worked as a bookkeeper, and databases, having created several from scratch using the lil old standby Access.  Trying to pull records together was such a pain, trying to sort ... what a mess.  Then again, I recently worked w/ an organization who had installed Raisers Edge over 10 yrs ago and were utilizing about 10% of its capabilities and had not assigned key fields to allow for more complex segmenting.  They weren&#039;t even collecting email addresses!</description>
		<content:encoded><![CDATA[<p>I remember the first time I came across the whole excel thing.  I was pretty well versed in both excel, having worked as a bookkeeper, and databases, having created several from scratch using the lil old standby Access.  Trying to pull records together was such a pain, trying to sort &#8230; what a mess.  Then again, I recently worked w/ an organization who had installed Raisers Edge over 10 yrs ago and were utilizing about 10% of its capabilities and had not assigned key fields to allow for more complex segmenting.  They weren&#8217;t even collecting email addresses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin B. Gilnack</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-43</link>
		<dc:creator>Kevin B. Gilnack</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-43</guid>
		<description>You raise some great questions for folks to consider when thinking about their database needs and I completely agree that a database that meets your organization&#039;s needs is essential.  

I just wanted to include some links other resources for anyone exploring CRM options..

NTEN&#039;s 2007 CRM Satisfaction Survey
http://www.nten.org/blog/2007/12/11/2007-crm-satisfaction-survey

IdealWare&#039;s In Search of CRM Part 1: Understanding Constituents and Processes
http://www.idealware.org/articles/crm_constituents_processes.php</description>
		<content:encoded><![CDATA[<p>You raise some great questions for folks to consider when thinking about their database needs and I completely agree that a database that meets your organization&#8217;s needs is essential.  </p>
<p>I just wanted to include some links other resources for anyone exploring CRM options..</p>
<p>NTEN&#8217;s 2007 CRM Satisfaction Survey<br />
<a href="http://www.nten.org/blog/2007/12/11/2007-crm-satisfaction-survey" rel="nofollow">http://www.nten.org/blog/2007/12/11/2007-crm-satisfaction-survey</a></p>
<p>IdealWare&#8217;s In Search of CRM Part 1: Understanding Constituents and Processes<br />
<a href="http://www.idealware.org/articles/crm_constituents_processes.php" rel="nofollow">http://www.idealware.org/articles/crm_constituents_processes.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hanf</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-42</link>
		<dc:creator>Brian Hanf</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-42</guid>
		<description>Pamela - wow that was a great article.  We run into Excel all the time.  We call it our biggest competitor.

Lori thanks for the shout out.

For anyone interested in checking out Trail Blazer you can visit www.trailblz.com or email me bhanf@trailblz.com or just give a call toll free 1-800-446-1375.

Brian Hanf
Trail Blazer</description>
		<content:encoded><![CDATA[<p>Pamela &#8211; wow that was a great article.  We run into Excel all the time.  We call it our biggest competitor.</p>
<p>Lori thanks for the shout out.</p>
<p>For anyone interested in checking out Trail Blazer you can visit <a href="http://www.trailblz.com" rel="nofollow">http://www.trailblz.com</a> or email me <a href="mailto:bhanf@trailblz.com">bhanf@trailblz.com</a> or just give a call toll free 1-800-446-1375.</p>
<p>Brian Hanf<br />
Trail Blazer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori L. Jacobwith</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-41</link>
		<dc:creator>Lori L. Jacobwith</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-41</guid>
		<description>I, too, have encountered stories just like these and WORSE. There a number of good data bases out there. Trail Blazer is great web based system I use myself and many of the organizations I work with use. It&#039;s web based which is key in this technology age.

Having a great system and using it properly are two entirely differnt things. A great system can be used by many people in your organization. It is a good thing to allow limited access to enter notes into donor records to key leadership, including your CEO and board chair. 

For key development staff, the recommendation I make is that you keep the system open, on your desktop, all day long and enter each phone call, email or meeting with short easy to understand notes. 

Building the institutional knowledge at your organization is invaluable or as they say at MasterCard...priceless.</description>
		<content:encoded><![CDATA[<p>I, too, have encountered stories just like these and WORSE. There a number of good data bases out there. Trail Blazer is great web based system I use myself and many of the organizations I work with use. It&#8217;s web based which is key in this technology age.</p>
<p>Having a great system and using it properly are two entirely differnt things. A great system can be used by many people in your organization. It is a good thing to allow limited access to enter notes into donor records to key leadership, including your CEO and board chair. </p>
<p>For key development staff, the recommendation I make is that you keep the system open, on your desktop, all day long and enter each phone call, email or meeting with short easy to understand notes. </p>
<p>Building the institutional knowledge at your organization is invaluable or as they say at MasterCard&#8230;priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Grow</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-17</link>
		<dc:creator>Pamela Grow</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-17</guid>
		<description>I don&#039;t really have a recommendation.  Obviously cost DOES play a factor, as well as the size of your organization.  

What&#039;s important, aside from the selection, is to ensure that you have a staff member (hopefully more than one) fully trained and that all data entry protocols are fully documented.  For smaller organizations, I generally do prefer eTapestry.  Their web-based system enables you to allow for many users.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really have a recommendation.  Obviously cost DOES play a factor, as well as the size of your organization.  </p>
<p>What&#8217;s important, aside from the selection, is to ensure that you have a staff member (hopefully more than one) fully trained and that all data entry protocols are fully documented.  For smaller organizations, I generally do prefer eTapestry.  Their web-based system enables you to allow for many users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Grow</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-16</link>
		<dc:creator>Pamela Grow</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-16</guid>
		<description>In the context of several positions, and as a consultant, I have come across stories like yours.  Excel is NOT a database, yet it is too often used for one.  I&#039;ve even seen it used in organizations using Raisers Edge.  

I like eTapestry, however the important thing to keep in mind is to develop very strong policies going forward and to document everything.  

Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>In the context of several positions, and as a consultant, I have come across stories like yours.  Excel is NOT a database, yet it is too often used for one.  I&#8217;ve even seen it used in organizations using Raisers Edge.  </p>
<p>I like eTapestry, however the important thing to keep in mind is to develop very strong policies going forward and to document everything.  </p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-15</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-15</guid>
		<description>I agree wholeheartedly! The theater I raise money for has a combo tickets/donor database and I intend to transition our donor records to eTapestry this summer. The combo database is so non-functional and inflexible that my predecessor used a network of spreadsheets in combination with it to track donors. It was really hard to figure out without her there.</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly! The theater I raise money for has a combo tickets/donor database and I intend to transition our donor records to eTapestry this summer. The combo database is so non-functional and inflexible that my predecessor used a network of spreadsheets in combination with it to track donors. It was really hard to figure out without her there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Wood</title>
		<link>http://www.pamelasgrantwritingblog.com/30/it%e2%80%99s-the-data-stupid-why-your-organization%e2%80%99s-database-is-your-most-important-development-tool/comment-page-1/#comment-14</link>
		<dc:creator>Roberta Wood</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelasgrantwritingblog.com/?p=30#comment-14</guid>
		<description>So what data base do you recommend? I agree with everything you say and have experienced many of the problems cited.</description>
		<content:encoded><![CDATA[<p>So what data base do you recommend? I agree with everything you say and have experienced many of the problems cited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
